Judge: Janet Hudson Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 Jayne Pettitt Bree Clear 20.866 25
2 Pen Sensky Tribble Clear 22.01 24
3 Scott Walker Dennis Clear 22.739 46†
4 Sarah Murdoch Chilli Clear 25.592 22
5 Hilary Tomlinson Buzz Clear 27.27 42†
6 Nicola Glossop Paddy Clear 27.376 20
7 Nicola Sandys Biggles Clear 30.065 38†
8 Christina Lloyd Rusty Clear 31.917 18
9 Sandra Easom Lola Clear 33.156 17
10 Carol Ball Jed 8.508 63.508 16
11 Clive Hudson Skye 10 35.042 15
12 Roger Land Rave 15 27.731 14
13 Scott Walker Tia 25 45.413 13
--- Mel Trevor Bryn E 0 0
--- Pen Sensky Geordi E 0 0
---
Meg E 0 0
--- Sue Bartley Heidi E 0 0
--- Sarah Pallister Poppy E 0 0
--- Kate Dexter Bess E 0 0†
--- Helen Scott Roxy E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk